01865-23-88-88

oxfordbluecars@gmail.com

78 Knights Road

Oxford, OX4 6DG

Open 24 Hours a Day

7 Days a Week

Local Rates

PLEASE NOTE THAT THE RATES BELOW ARE BASED UPON A CENTRAL OXFORD PICK UP.

Destination Normal Cab (Max 4 People) Executive Cab (Max 4 People) Minibus (5-8 People)
Abingdon (Central) £18 £26 £26
Abingdon (North) £17 £24 £24
Abingdon (South & Drayton) £24 £38 £38
Ambrosden 32 £52 £52
Banbury £50 £79 £79
Berinsfield £20 £31 £31
Bicester £35 £55 £55
Brize Norton £40 £60 £60
Carterton £42 £65 £65
Chalgrove £28 £45 £45
Chinnor £44 £70 £70
Cuddesdon £19 £30 £30
Cumnor Village £12 £20 £20
Didcot £35 £55 £55
Dorchester £24 £35 £35
Eynsham £18 £28 £28
Freeland £27 £38 £38
Garsington £15 £24 £24
Great Milton £25 £39 £39
Henley £55 £79 £79
High Wycombe £59 £90 £90
Horpath Village £15 £25 £25
Kidllington (North) £18.50 £22 £28
Kidllington (South) £16 £18 £22
Little Milton £26 £44 £44
Marcham £25 £38 £38
Milton Common £26 £44 £44
Nuneham Courtenay £15 £25 £25
Redley £14 £20 £22
Reading £58 £88 £88
Stadhampton £25 £38 £38
Thame £35 £55 £55
Upper Heyford £35 £55 £55
Willingford £35 £50 £50
Wantage £38 £58 £58
Wheatley £19 £29 £29
Witney £35 £50 £50
Woodstock £24 £38 £38
Wootton (Abingdon) £15 £22 £22
Other GET A QUOTE